| Instrument | Spread (in pips) |
Leverage (up to)* |
Trading Platform Lot
Settings (size of 1 lot) |
Trading Platform Lot
Settings (Min. Trade) |
Trading
Hours (GMT) |
|---|---|---|---|---|---|
| EURUSD | 3 | 1:200 | 100000 | 0.01 | 24h |
| USDJPY | 3 | 1:200 | 100000 | 0.01 | 24h |
| USDCAD | 4 | 1:200 | 100000 | 0.01 | 24h |
| NZDUSD | 4 | 1:200 | 100000 | 0.01 | 24h |
| AUDUSD | 4 | 1:200 | 100000 | 0.01 | 24h |
| AUDNZD | 20 | 1:200 | 100000 | 0.01 | 24h |
| AUDCAD | 10 | 1:200 | 100000 | 0.01 | 24h |
| USDCHF | 3 | 1:200 | 100000 | 0.01 | 24h |
| GBPUSD | 3 | 1:200 | 100000 | 0.01 | 24h |
| AUDCHF | 10 | 1:200 | 100000 | 0.01 | 24h |
| AUDJPY | 5 | 1:200 | 100000 | 0.01 | 24h |
| CHFJPY | 6 | 1:200 | 100000 | 0.01 | 24h |
| EURGBP | 4 | 1:200 | 100000 | 0.01 | 24h |
| EURAUD | 9 | 1:200 | 100000 | 0.01 | 24h |
| EURJPY | 4 | 1:200 | 100000 | 0.01 | 24h |
| EURCHF | 7 | 1:200 | 100000 | 0.01 | 24h |
| EURNZD | 20 | 1:200 | 100000 | 0.01 | 24h |
| EURCAD | 9 | 1:200 | 100000 | 0.01 | 24h |
| GBPCHF | 8 | 1:200 | 100000 | 0.01 | 24h |
| GBPAUD | 9 | 1:200 | 100000 | 0.01 | 24h |
| GBPCAD | 12 | 1:200 | 100000 | 0.01 | 24h |
| GBPJPY | 7 | 1:200 | 100000 | 0.01 | 24h |
| CADCHF | 10 | 1:200 | 100000 | 0.01 | 24h |
| CADJPY | 6 | 1:200 | 100000 | 0.01 | 24h |
| NZDJPY | 7 | 1:200 | 100000 | 0.01 | 24h |
| USDSGD | 8 | 1:200 | 100000 | 0.01 | 24h |
| NZDCHF | 10 | 1:200 | 100000 | 0.01 | 24h |
| USDDKK | 20 | 1:200 | 100000 | 0.01 | 24h |
| NZDCAD | 10 | 1:200 | 100000 | 0.01 | 24h |
| GBPNZD | 30 | 1:200 | 100000 | 0.01 | 24h |
| USDTRY | Floating | 1:200 | 100000 | 0.01 | 24h |
| EURTRY | Floating | 1:200 | 100000 | 0.01 | 24h |
| GBPTRY | Floating | 1:200 | 100000 | 0.01 | 24h |
| TRYJPY | Floating | 1:5 | 100000 | 0.01 | 24h |
| USDZAR | Floating | 1:200 | 100000 | 0.01 | 24h |
| ZARJPY | Floating | 1:5 | 100000 | 0.01 | 24h |
| USDCNH | 25 | 1:50 | 100000 | 0.01 | 24h |
| USDMXN | 150 | 1:200 | 100000 | 0.01 | 24h |
| USDHKD | 7 | 1:200 | 100000 | 0.01 | 24h |
| USDPLN | 30 | 1:200 | 100000 | 0.01 | 24h |
| Instrument | Spread (in pips) |
Leverage (up to)* |
Trading Platform Lot
Settings (size of 1 lot) |
Trading Platform Lot
Settings (Min. Trade) |
Trading
Hours (GMT) |
|---|---|---|---|---|---|
| COCOA | Floating | 1:50 | 100 | 0.01 | 09:46-18:29 |
| PALLAD | Floating | 1:100 | 100 | 0.01 | 23:01-21:59 |
| PLATINUM | Floating | 1:100 | 1000 | 0.01 | 23:01-21:59 |
| WHEAT | 7.5 | 1:50 | 1000 | 0.01 | 01:01-13:45, 14:30-19:14 |
| COTTON | 3 | 1:50 | 500 | 0.01 | 02:01-19:19 |
| CORN | 2.1 | 1:50 | 1000 | 0.01 | 01:01-13:45, 14:30-19:14 |
| SBEAN | 2 | 1:50 | 100 | 0.01 | 01:01-13:45, 14:30-19:14 |
| XAUUSD | 1 | 1:100 | 100 | 0.01 | 23:01-21:59 |
| XAGUSD | 0.21 | 1:125 | 10000 | 0.01 | 23:01-21:59 |
| SUGAR | 0.1 | 1:50 | 1000 | 0.01 | 09:31-18:59 |
| OIL | 0.1 | 1:100 | 1000 | 0.01 | 23:01-21:59 |
| BrentOIL | 0.1 | 1:100 | 1000 | 0.01 | 01:01-22:59 |
| RICE | 0.06 | 1:50 | 100 | 0.01 | 01:01-13:45, 14:30-19:14 |
| Instrument | Spread(from) | Leverage (up to)* |
Trading
Hours (GMT+2) |
|---|---|---|---|
| Gilt10Y | 80 | 1:100 | 09:10-18:59 |
| EUBond10 | 70 | 1:100 | 01:15-22:59 |
| USBond30 | 60 | 1:100 | 00:01-22:59 |
| USBond10 | 60 | 1:100 | 00:01-22:59 |
| Instrument | Spread (in pips) |
Leverage (up to)* |
Trading Platform Lot
Settings (size of 1 lot) |
Trading Platform Lot
Settings (Min. Trade) |
Trading
Hours (GMT) |
|---|---|---|---|---|---|
| VIXX | 0.1 | 1:25 | 1000 | 0.01 | 12:31-20:10 |
| DollarIndex | 0.05 | 1:100 | 1000 | 0.01 | 01:05-21:55 |
| France40 | 2 | 1:50 | 100 | 0.01 | 07:01-20:59 |
| DAX30 | 6 | 1:50 | 100 | 0.01 | 07:01-20:59 |
| DAX30. | 6 | 1:50 | 100 | 0.01 | 07:01-20:59 |
| DOW30 | 9 | 1:100 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
| DOW30. | 9 | 1:100 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
| NSDQ100 | 1,5 | 1:100 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
| FTSE100 | 2 | 1:50 | 100 | 0.01 | 08:01-20:59 |
| S&P500 | 3 | 1:100 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
| S&P500. | 3 | 1:100 | 50 | 0.01 | 23:01-21:15, 21:30-22:00 |
| Russell2000 | 0.4 | 1:50 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
| Swiss | 6 | 1:50 | 100 | 0.01 | 07:01-20:59 |
| Spain35 | 7 | 1:50 | 100 | 0.01 | 08:05-18:55 |
| HangSeng45 | 10 | 1:50 | 100 | 0.01 | 00:16-04:00, 05:01-08:30, 09:16-15:45 |
| Sydney200 | 4 | 1:50 | 100 | 0.01 | 22:52-05:30, 06:15-21:00 |
| Amsterdam25 | 0.25 | 1:50 | 100 | 0.01 | 07:01-20:59 |
| Japan225 | 15 | 1:50 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
| Europe50 | 2 | 1:50 | 100 | 0.01 | 07:01-20:59 |
| Poland20 | 4 | 1:50 | 1000 | 0.01 | 07:51-15:59 |
| India50 | 5 | 1:50 | 100 | 0.01 | 01:05-09:59 |
| Italy40 | 48 | 1:50 | 2 | 0.01 | 08:01-16:39 |
| Italy40. | 48 | 1:50 | 100 | 0.01 | 08:01-16:39 |
| Instrument | Spread(from) | Leverage (up to)* |
Trading
Hours (GMT+2) |
|---|---|---|---|
| APPLE | 40 | 1:10 | 15:35-21:59 |
| 450 | 1:10 | 15:35-21:59 | |
| BOA | 12 | 1:10 | 15:35-21:59 |
| CISCO | 15 | 1:10 | 15:35-21:59 |
| GE | 10 | 1:10 | 15:35-21:59 |
| CitiGroup | 10 | 1:10 | 15:35-21:59 |
| GoldmnSachs | 850 | 1:10 | 15:35-21:59 |
| INTEL | 20 | 1:10 | 15:35-21:59 |
| IBM | 40 | 1:10 | 15:35-21:59 |
| EBAY | 18 | 1:10 | 15:35-21:59 |
| MICROSOFT | 19 | 1:10 | 15:35-21:59 |
| UBS | 10 | 1:10 | 15:35-21:59 |
| BAIDU | 72 | 1:10 | 15:35-21:59 |
| 1:10 | |||
| AMAZON | 800 | 1:10 | 15:35-21:59 |
| SONY | 40 | 1:10 | 15:35-21:59 |
| AT&T | 7 | 1:10 | 15:35-21:59 |
| ExxonMobil | 10 | 1:10 | 15:35-21:59 |
| HP | 5 | 1:10 | 15:35-21:59 |
| JPMorgan | 14 | 1:10 | 15:35-21:59 |
| NOKIA | 3 | 1:10 | 15:35-21:59 |
| MorganStan | 11 | 1:10 | 15:35-21:59 |
| ORACLE | 12 | 1:10 | 15:35-21:59 |
| PFIZER | 16 | 1:10 | 15:35-21:59 |
| TEVA | 3 | 1:10 | 15:35-21:59 |
| VISA | 65 | 1:10 | 15:35-21:59 |
| Groupon | 15 | 1:10 | 15:35-21:59 |
| 80 | 1:10 | 15:35-21:59 | |
| McDonalds | 60 | 1:10 | 15:35-21:59 |
| COCACOLA | 20 | 1:10 | 15:35-21:59 |
| MICRON | 15 | 1:10 | 15:35-21:59 |
| GM | 15 | 1:10 | 15:35-21:59 |
| NIKE | 35 | 1:10 | 15:35-21:59 |
| BerkshireB | 40 | 1:10 | 15:35-21:59 |
| TESLA | 150 | 1:10 | 15:35-21:59 |
| NETFLIX | 450 | 1:10 | 15:35-21:59 |
| STARBUCKS | 25 | 1:10 | 15:35-21:59 |
| 15 | 1:10 | 15:35-21:59 | |
| BOEING | 75 | 1:10 | 15:35-21:59 |
| CATERPILLAR | 55 | 1:10 | 15:35-21:59 |
| AMEX | 25 | 1:10 | 15:35-21:59 |
| ALIBABA | 80 | 1:10 | 15:35-21:59 |
| DISNEY | 40 | 1:10 | 15:35-21:59 |
| GoPro | 13 | 1:10 | 15:35-21:59 |
| PepsiCo | 29 | 1:10 | 15:35-21:59 |
| PetroChina | 20 | 1:10 | 15:35-21:59 |
| TRIPADVISOR | 15 | 1:10 | 15:35-21:59 |
| MONDELEZ | 11 | 1:10 | 15:35-21:59 |
| YANDEX | 16 | 1:10 | 15:35-21:59 |
| Mastercard | 96 | 1:10 | 15:35-21:59 |
| HILTON | 23 | 1:10 | 15:35-21:59 |
| SYMANTEC | 5 | 1:10 | 15:35-21:59 |
| Expedia | 34 | 1:10 | 15:35-21:59 |
| FERRARI | 42 | 1:10 | 15:35-21:59 |
| SNAPCHAT | 3 | 1:10 | 15:35-21:59 |
| WellsFargo | 11 | 1:10 | 15:35-21:59 |
| WALMART | 41 | 1:10 | 15:35-21:59 |
| Dropbox | 11 | 1:10 | 15:35-21:59 |
| NVIDIA | 211 | 1:10 | 15:35-21:59 |
| LockheedM | 144 | 1:10 | 15:35-21:59 |
| Spotify | 260 | 1:10 | 15:35-21:59 |
| NIO | 24 | 1:10 | 15:35-21:59 |
| LEVIS | 19 | 1:10 | 15:35-21:59 |
| LYFT | 15 | 1:10 | 15:35-21:59 |
| UBER | 14 | 1:10 | 15:35-21:59 |
| Chevron | 32 | 1:10 | 15:35-21:59 |
| VIPSHOP | 12 | 1:10 | 15:35-21:59 |
| PAYPAL | 23 | 1:10 | 15:35-21:59 |
| MARVELL | 8 | 1:10 | 15:35-21:59 |
| BestBuy | 20 | 1:10 | 15:35-21:59 |
| YamanaGold | 7 | 1:10 | 15:35-21:59 |
| AMD | 68 | 1:10 | 15:35-21:59 |
| Shopify | 452 | 1:10 | 15:35-21:59 |
| PG | 42 | 1:10 | 15:35-21:59 |
| MARRIOTT | 28 | 1:10 | 15:35-21:59 |
| AIRBNB | 15 | 1:10 | 15:35-21:59 |
| HSBC | 1.18422 | 1:10 | 09:05-17:29 |
| TESCO | 0.77112 | 1:10 | 09:05-17:29 |
| BP | 0.92259 | 1:10 | 09:05-17:29 |
| VODAFONE | 0.4131 | 1:10 | 09:05-17:29 |
| RioTinto | 13.16412 | 1:10 | 09:05-17:29 |
| Lloyds | 0.09639 | 1:10 | 09:05-17:29 |
| easyJet | 2.58876 | 1:10 | 09:05-17:29 |
| WPP | 2.01042 | 1:10 | 09:05-17:29 |
| ROLLSROYCE | 12.95757 | 1:10 | 09:05-17:29 |
| Burberry | 8.09676 | 1:10 | 09:05-17:29 |
| GLENCORE | 1.07406 | 1:10 | 09:05-17:29 |
| HIKMA | 14.98176 | 1:10 | 09:05-17:29 |
| DAIMLER | 90 | 1:10 | 09:05-17:25 |
| DeutschBank | 25 | 1:10 | 09:05-17:25 |
| DeutscheTel | 1 | 1:10 | 09:05-17:25 |
| VolksWagen | 45 | 1:10 | 09:05-17:25 |
| ALLIANZ | 40 | 1:10 | 09:05-17:25 |
| BMW | 150 | 1:10 | 09:05-17:25 |
| COMMERZBANK | 1 | 1:10 | 09:05-17:25 |
| ADIDAS | 100 | 1:10 | 09:05-17:25 |
| SAP | 30 | 1:10 | 09:05-17:25 |
| SIEMENS | 25 | 1:10 | 09:05-17:25 |
| EOAN | 2 | 1:10 | 09:05-17:25 |
| BAYER | 45 | 1:10 | 09:05-17:25 |
| LUFTHANSA | 4 | 1:10 | 09:05-17:25 |
| AIRBUS | 30 | 1:10 | 09:05-17:25 |
| VIVENDI | 6 | 1:10 | 09:05-17:25 |
| VINCI | 120 | 1:10 | 09:05-17:25 |
| BNPEU | 90 | 1:10 | 09:05-17:25 |
| CARREFOUR | 35 | 1:10 | 09:05-17:25 |
| SOCIETE | 3 | 1:10 | 09:05-17:25 |
| TOTAL | 20 | 1:10 | 09:05-17:25 |
| LVMH | 150 | 1:10 | 09:05-17:25 |
| OrangeFR | 2.5 | 1:10 | 09:05-17:25 |
| EDF | 9 | 1:10 | 09:05-17:25 |
| AGRICOLE | 5 | 1:10 | 09:05-17:25 |
| MICHELIN | 140 | 1:10 | 09:05-17:25 |
| GENERALI | 3 | 1:10 | 09:05-17:20 |
| BancoBPM | 0.5 | 1:10 | 09:05-17:20 |
| ENEL | 2 | 1:10 | 09:05-17:20 |
| ENI | 2.5 | 1:10 | 09:05-17:20 |
| PIRELLI | 3 | 1:10 | 09:05-17:20 |
| STELLANTIS | 0.7 | 1:10 | 09:05-17:20 |
| INDITEX | 8 | 1:10 | 09:05-17:30 |
| SANTANDER | 0.74958 | 1:10 | 09:05-17:30 |
| BBVA | 1 | 1:10 | 09:05-17:30 |
| ENAGAS | 6 | 1:10 | 09:05-17:30 |
| REPSOL | 2.5 | 1:10 | 09:05-17:30 |
| CEZ | 50 | 1:5 | 09:20-16:14 |
| PGE | 0.75 | 1:5 | 09:20-16:14 |
| PEKAO | 17.07317073 | 1:5 | 09:20-16:14 |
| Ericsson | 3 | 1:10 | 09:05-17:25 |
| Volvo | 4 | 1:10 | 09:05-17:25 |
| DanskeBank | 4 | 1:10 | 09:05-17:25 |
Copyright © 2024 Findexa all Rights Reserved.